Financial information
Key figures
| Unit | H1 2025 | H1 2024 | FY-2024 | H1 2023 | FY-2023 | |
|---|---|---|---|---|---|---|
| Revenue | MEUR | 21.5 | 13.1 | 28.7 | 10.7 | 19.7 | 
| Pampalo production revenue | MEUR | 21.5 | 13.1 | 28.7 | 10.7 | 19.7 | 
| % of revenue | % | 100 % | 100 % | 100 % | 100 % | 100 % | 
| Operating expenses | MEUR | -13.9 | -11.2 | – 22.9 | -10.4 | -20.3 | 
| EBITDA | MEUR | 7.7 | 1.9 | 5.8 | 0.4 | -0.7 | 
| Pampalo production EBITDA | MEUR | 10.0 | 4 | 10.3 | 2.4 | 3.3 | 
| % of revenue | % | 47 % | 31 % | 36 % | 22 % | 17 % | 
| Depreciation and impairment losses | MEUR | -2.2 | -1.8 | – 3.2 | -1.1 | -2.3 | 
| Operating result | MEUR | 5.4 | 0.1 | 2.6 | -0.8 | -3.0 | 
| Net result | MEUR | 2.3 | -1 | 0.3 | -1.9 | -5.3 | 
| Net gearing ratio | % | 29 % | 56 % | 32 % | 33 % | 46 % | 
| Equity ratio | % | 54 % | 50 % | 54 % | 66 % | 55 % | 
| Earnings per share | EUR | 0.2 | -0.1 | 0,0 | -0.2 | -0.6 | 
| Cash Cost in Pampalo, excl. investments | EUR/oz | 1,325 | 1,306 | 1281 | 1,193 | 1,278 | 
Financial figures for the last five years
| Key Figures | 2024 | 2023 | 2022 | 2021 | 2020 | 
|---|---|---|---|---|---|
| Production | |||||
| Milled ore (tonnes) | 225,703 | 212,892 | 132,806 | 4,950 | 6,658 | 
| Head grade (Au grams per tonne) | 2.3 | 2.2 | 2.4 | 2.9 | 3.5 | 
| Gold recovery (%) | 85 | 83 | 83 | 84 | 71.5 | 
| Hourly utilisation (%) | 70 | 68 | 43 | 55.5 | 35.7 | 
| Gold production (kg) | 444.9 | 397.8 | 267.5 | 14.3 | 16.7 | 
| Gold production (oz) | 14,304 | 12,790 | 8,601 | 460.3 | 538.1 | 
| Financial figures | |||||
| Revenue growth rate | 46 % | 46 % | 100 % | -100 % | 126 % | 
| EBITDA margin | 20 % | -3 % | -47 % | 0 % | -596 % | 
| Operating marking | 9 % | -15 % | -109 % | 0 % | -1410 % | 
| Net margin | 1 % | -27 % | -130 % | 0 % | -1504 % | 
| Equity ratio | 54 % | 54 % | 66 % | 55 % | 57 % | 
| Gearing | 32 % | 46 % | 19 % | 55 % | 59 % | 
| Return on equity | 1 % | -15 % | -53 % | -82 % | -59 % | 
| Average number of employees | 54 % | 45 | 42 | 53 | 46 | 
Calculation formulas for alternative key figures
- Interest-bearing net liabilities = interest-bearing liabilities – liquid cash assets
 - EBITDA = operating result + depreciation and impairment losses
 - EBITDA % = 100 * EBITDA / revenue
 - Operating result = revenue + other operating income + change in the inventory of finished goods and work in progress – materials, supplies, and external services – expenses arising from employee benefits – other operating expenses – depreciation and impairment losses
 - Operating result % = 100 * operating result / revenue
 - Net gearing ratio-% = 100 * (interest-bearing liabilities – liquid cash assets) / equity
 - Equity ratio-% = 100 * equity / (adjusted balance sheet total – advance payments based on work performed)
 - Cash Cost in Pampalo, excl. investments = (Pampalo production segment materials, supplies, and external services + Pampalo production segment expenses arising from employee benefits + Pampalo production segment other operating expenses) / gold production in ounces during reporting period