Financial information
Key figures 2024
Unit | H1 2024 | H1 2023 | FY-2023 | FY-2022 | |
---|---|---|---|---|---|
Revenue | MEUR | 13.1 | 10.7 | 19.7 | 13.5 |
Pampalo production revenue | MEUR | 13.1 | 10.7 | 19.7 | 12.7 |
% of revenue | % | 100 % | 100 % | 100 % | 94 % |
Operating expenses | MEUR | -11.2 | -10.4 | -20.3 | -19.9 |
EBITDA | MEUR | 1.9 | 0.4 | -0.7 | -6.4 |
Pampalo production EBITDA | MEUR | 4 | 2.4 | 3.3 | 0.6 |
% of revenue | % | 31 % | 22 % | 17 % | 5 % |
Depreciation and impairment losses | MEUR | -1.8 | -1.1 | -2.3 | -8.3 |
Operating result | MEUR | 0.1 | -0.8 | -3.0 | -14.7 |
Net result | MEUR | -1 | -1.9 | -5.3 | -17.5 |
Net gearing ratio | % | 56 % | 33 % | 46 % | 19 % |
Equity ratio | % | 50 % | 66 % | 55 % | 66 % |
Earnings per share | EUR | -0.1 | -0.2 | -0.6 | -2.7 |
Cash Cost in Pampalo, excl. investments | EUR/oz | 1,306 | 1,193 | 1,278 | 1 501.00 |
Financial figures for the last five years
Key Figures | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Production | |||||
Milled ore (tonnes) | 212 892 | 132 806 | 4 950 | 6 658 | 0 |
Head grade (Au grams per tonne) | 2,2 | 2,4 | 2,9 | 3,5 | 0 |
Gold recovery (%) | 83 | 83 | 84 | 71,5 | 0 |
Hourly utilisation (%) | 68 | 43 | 55,5 | 35,7 | 0 |
Gold production (kg) | 397,8 | 267,5 | 14,3 | 16,7 | 0 |
Gold production (oz) | 12 790 | 8 601 | 460,3 | 538,1 | 0 |
Financial figures | |||||
Revenue growth rate | 46 % | 100 % | -100 % | 126 % | -94 % |
EBITDA margin | -3 % | -47 % | 0 % | -596 % | -841 % |
Operating marking | -15 % | -109 % | 0 % | -1410 % | -905 % |
Net margin | -27 % | -130 % | 0 % | -1504 % | -1322 % |
Equity ratio | 54 % | 66 % | 55 % | 57 % | 57 % |
Gearing | 46 % | 19 % | 55 % | 59 % | 59 % |
Return on equity | -15 % | -53 % | -82 % | -59 % | -26 % |
Average number of employees | 45 | 42 | 53 | 46 | 34 |
Calculation formulas for alternative key figures
- Interest-bearing net liabilities = interest-bearing liabilities – liquid cash assets
- EBITDA = operating result + depreciation and impairment losses
- EBITDA % = 100 * EBITDA / revenue
- Operating result = revenue + other operating income + change in the inventory of finished goods and work in progress – materials, supplies, and external services – expenses arising from employee benefits – other operating expenses – depreciation and impairment losses
- Operating result % = 100 * operating result / revenue
- Net gearing ratio-% = 100 * (interest-bearing liabilities – liquid cash assets) / equity
- Equity ratio-% = 100 * equity / (adjusted balance sheet total – advance payments based on work performed)
- Cash Cost in Pampalo, excl. investments = (Pampalo production segment materials, supplies, and external services + Pampalo production segment expenses arising from employee benefits + Pampalo production segment other operating expenses) / gold production in ounces during reporting period